Description
HIGHLIGHTS:
- High production capacity with low operating costs
- High crushing ratio for improved efficiency
- Adjustable discharge opening for flexible product size
- Easy access for inspection and quick maintenance
MinEx offers a complete range of jaw crushers (primary crushers (, designed to handle all types of rocks, ores, and minerals. These crushers are specifically engineered for primary stage applications where size reduction is the main objective, and they are optimized for performance even in the toughest environments with minimal maintenance requirements.
The jaw crushers feature a deep and symmetrical crushing chamber with a large feed opening, ensuring smooth material flow. They are also equipped with an optimal nip angle ranging from 16° to 23°, providing a larger crushing area and higher reduction efficiency. For best performance, it is recommended to maintain a consistent and uniform feed level.
HIGHLIGHTS:
TYPE | FEED OPENING (mm) | MAX FEED SIZE (mm) | DISCHARGE OPENING (mm) | PROCESS CAPACITY (t/h) | ROTOR SPEED (r/min) | MOTOR TYPE | POWER (Kw) | WEIGHT W/O MOTOR (T) | DIMENSIONS (L*W*H) (mm) |
|---|---|---|---|---|---|---|---|---|---|
PE 250*400 | 250 * 400 | 210 | 20-60 | 5-22 | 300 | Y180L-6 | 15 | 3 | 1430*1310*1340 |
PE 250*750 | 250 * 750 | 210 | 25-60 | 16-65 | 330 | Y200L2-6 | 22 | 5 | 1545*1667*1330 |
PE 400*600 | 400 * 600 | 340 | 35-85 | 35-105 | 275 | Y225M-6 | 37 | 6.5 | 1565*1732*1586 |
PE 500*750 | 500 * 750 | 425 | 50-100 | 60-160 | 275 | Y280M-6 | 55 | 9.3 | 1890*1916*1870 |
PE 600*900 | 600 * 900 | 500 | 75-125 | 130-260 | 250 | Y315M-8 | 75 | 15.5 | 2348*2118*2369 |
PES 750*1060 | 750 * 1060 | 630 | 80-140 | 145-290 | 250 | Y315L-6 | 110 | 25.5 | 2585*2325*3090 |
PES 800*1060 | 800 * 1060 | 680 | 120-180 | 155-320 | 250 | Y315L-6 | 110 | 26.7 | 2694*2325*3090 |
PES 870*1060 | 870 * 1060 | 720 | 125-190 | 180-350 | 250 | Y315L-6 | 110 | 28.2 | 2810*2325*3090 |
PE 900*1200 | 900 * 1200 | 750 | 95-165 | 200-360 | 200 | Y355M2-8 | 160 | 40.5 | 3543*2689*3000 |
PE 1000*1200 | 1000 * 1200 | 850 | 145-215 | 300-550 | 200 | Y355M2-8 | 160 | 42 | 3667*2689*3000 |
PE 1200*1500 | 1200 * 1500 | 950 | 150-300 | 400-800 | 180 | Y355L3-8 | 200 | 86 | 4200*3732*4650 |
PEX 250*1000 | 250 * 1000 | 210 | 25-60 | 16-50 | 330 | Y225M-6 | 30 | 6.2 | 1530*1992*1380 |
PEX 250*1200 | 250 * 1200 | 210 | 25-60 | 20-60 | 330 | Y250M-6 | 37 | 7.3 | 1530*2192*1430 |
PEX 300*1300 | 300 * 1300 | 250 | 20-90 | 30-105 | 300 | Y315S-6 | 75 | 10.6 | 1750*2320*1724 |
Reviews
There are no reviews yet.