Description
HIGHLIGHTS
- Robust structure ensuring reliability and long service life.
- Smooth vibration that prevents material scattering or spillage.
- Easy installation, operation, and maintenance.
Vibrating feeders are widely used in mining, metallurgy, coal, and construction materials industries to transport and feed bulk materials evenly and continuously to crushing or primary processing equipment.
MinEx vibrating feeders are available in single- and double-deck models. The feeder operates through motor rotation, which provides the kinetic energy needed to drive the excitation unit. This generates vibrations that cause the material to flow smoothly through the discharge chute toward the grizzly section, where smaller-sized materials are separated and fed directly to the final crushing stage.
HIGHLIGHTS
| Model | No. of Decks | Feed Chute Size (mm) | Max Feed Size (mm) | Process Capacity (TPH) | Rotor Speed (r/min) | Motor Type | Power (kW) | Weight (w/o Motor) (T) | Dimensions (L*W*H) (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GZD250x75 | 1 | 2500x750 | 300 | 65-135 | YZD25-6-I | 1.5x2 | 1.4 | 2539x1160x999 | |
| ZSW380x96 | 1 | 3800x960 | 500 | 120-265 | 730 | Y180L-8 | 11 | 4 | 3880x1588x1315 |
| ZSW490x110 | 1 | 4900x1100 | 630 | 185-440 | 710 | Y180L-6 | 15 | 5 | 4980x1805x1311 |
| ZSW500x130 | 1 | 5000x1300 | 850 | 285-540 | 680 | Y200L2-6 | 22 | 6.6 | 5080x1941x1340 |
| ZSW600x130 | 1 | 6000x1300 | 850 | 400-800 | 710 | Y225M-6 | 30 | 7.8 | 6080x1941x1340 |
| ZSW600x160 | 1 | 6000x1600 | 1200 | 450-850 | 710 | Y250M-6 | 37 | 9.5 | 6090x2110x1580 |
| ZSW380x96S | 2 | 3800x960 | 500 | 120-265 | 730 | Y180L-8 | 11 | 4.2 | 3880x1588x1315 |
| ZSW490x110S | 2 | 4900x1100 | 630 | 185-440 | 710 | Y180L-6 | 15 | 5.2 | 4980x1805x1311 |
| ZSW500x130S | 2 | 5000x1300 | 850 | 285-540 | 680 | Y200L2-6 | 22 | 6.8 | 5080x1941x1340 |
| ZSW600x130S | 2 | 6000x1300 | 850 | 400-800 | 710 | Y225M-6 | 30 | 8 | 6080x1941x1340 |
Reviews
There are no reviews yet.